![]() |
||||
| Business Pages | Council Pages |
COMMUNITY PAGES |
||
| Useful Numbers... | ||
|
Asplands Medical Centre - Mondays - Fridays 8:00am - 6:30pm |
01908 582069 | |
|
Dental Surgery |
01908 282428 | |
| Library | 01908 582033 | |
|
Woburn Sands Town Council - Memorial Hall & Institute Bookings - Methodist Hall Bookings |
01908 585368 01908 585368 01908 582650 |
|
|
Business Association - Carnival Committee |
01908 584235 01908 584235 |
|
| Swallowfield Lower School | 01908 582101 | |
| Fulbrook Middle School | 01908 582022 | |
| Cedars Upper School (Beds) | 01525 219300 | |
| Walton High School (Bucks) | 01908 677954 | |
| Busy Bees Playgroup (membership sec.) | 01908 582139 | |
| Parent & Toddler Activity Group (membership sec.) | 01525 261162 | |
| Aspley Guise Pre-school | 01908 584219 | |
| Edgewick Farm Friends | 01908 582708 | |
| Woburn Sands Brass Band | 01908 377325 | |
| The Music Box | 01908 585003 | |
| Mosiac Local Children's Orchestra | 01908 584038 | |
| Beavers / Cubs / Scouts | 07768 27053 | |
| Brownies | 01908 662890 | |
| Girl Guides | 01908 616878 | |
| Rangers | 01908 583779 | |
| Children's Theatre Group | 01908 583640 | |
| Woburn Sands Gymnastics | 01908 584312 | |
| Woburn Sands Tennis Club | 01908 584141 | |
| Woburn Sands Sports & Social Club | 01908 582394 | |
| Woburn Sands Bowls Club | 01908 584569 | |
| Aspley Guise Cricket Club | 01525 237481 | |
| Woburn Lions Football Club (Youth & Adult) | 01908 584408 | |
| Aspley Guise & Woburn Sands Golf Club | 01908 583596 | |
| Garden Club | 01908 582596 | |
| Woburn Sands Allotment Society | 01908 583892 | |
| Trefoil Guild | 01908 582746 | |
| Gerrod Theatre Group (Tuesdays & Thursdays) | 01908 583574 | |
| Line Dancing | 01908 569653 | |
| School of Dancing (all ages) | 01908 584569 | |
| Tread The Boards (Drama) | 01908 582080 | |
| Far East Prisoner of War Assn. (Mr Hollier) | 01908 583210 | |
| Rotary Club (Brickhills Section) | 01908 507236 | |
| Royal British Legion (Men's Section) | 01525 290445 | |
| Royal British Legion (Women's Section) after 5pm | 01908 584426 | |
| Dega | 01908 582596 | |
| Thursday Club (Mrs Rainey) | 01908 582888 | |
| W.R.V.S. (Meals on Wheels) | 01908 665976 | |
| Woburn Sands & District Society (Conservation) | 01908 583937 | |
| Bedford-Bletchley Rail Users (Mrs Box) | 01234 304764 | |
| Women's Institute (Aspley Guise evening) | 01908 582285 | |
| Anglican Parish Church, St. Michaels | 01908 582581 | |
| Methodist Chapel (Mr George) | 01908 584883 | |
| Roman Catholic Church, St. Mary's | 01908 583195 | |
| Churches Together | 01908 587741 | |
| Woburn Sands Youth Club (Sue Thomas) | 01908 582466 | |
| Royal Air Forces Association | 01908 582300 | |
|
© 2008 Woburn Sands Business & Community Association ALL RIGHTS RESERVED |
||